|
| World Record Times |
Last updated 25th July 2024.
Here you will find world record times for all the
different MineSweeper3D
boards. Users submit these from within the program.
The format is encrypted to guarantee authenticity.
Click for videos, including TriNitro getting a world record!
See top world record holders and most difficult boards at the end of this page.
Key
- B - Beginner (10% mines)
- I - Intermediate (15% mines)
- E - Expert (20% mines)
- ! - Insane! (25% mines)
Board | Level of Subdivision |
1 | 2 | 4 | 8 |
Tetrahedron |
B | 0.0, Alex Doskey | 0.0, Alex Doskey | 0.0, Jeff Gullett | 26.0, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Raef | 4.0, Jeff Gullett | 53.5, Michael Gottlieb |
E | 0.0, Alex Doskey | 0.0, Raef | 13.0, Michael Gottlieb | 89.8, Michael Gottlieb |
! | 0.0, Alex Doskey | 0.0, Chris Gilsdorf | 9.7, Jeff Gullett | 130.5, Michael Gottlieb |
Cube |
B | 0.0, Robert Webb | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 10.5, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Zacster | 2.5, Michael Gottlieb | 39.3, Michael Gottlieb |
E | 0.0, Raef | 0.0, Alex Doskey | 11.4, Michael Gottlieb | 57.7, Michael Gottlieb |
! | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 14.1, Michael Gottlieb | 82.8, Michael Gottlieb |
Cube (Hi-Res) |
B | 0.0, Raef | 1.1, NYMIKE | 36.0, Michael Gottlieb | 129.0, Michael Gottlieb |
I | 0.0, Alex Doskey | 11.4, Michael Gottlieb | 68.6, Michael Gottlieb | 391.8, Michael Gottlieb |
E | 4.1, Michael Gottlieb | 27.7, Michael Gottlieb | 126.1, Michael Gottlieb | 578.3, Michael Gottlieb |
! | 5.2, Michael Gottlieb | 47.2, Michael Gottlieb | 178.6, Michael Gottlieb | 981.9, Michael Gottlieb |
Octahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 5.4, Michael Gottlieb | 56.5, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Raef | 17.1, Michael Gottlieb | 110.8, Michael Gottlieb |
E | 0.0, Raef | 0.0, Alex Doskey | 28.5, Michael Gottlieb | 185.7, Michael Gottlieb |
! | 0.0, Robert Webb | 0.0, Jeff Gullett | 54.4, Michael Gottlieb | 259.1, Michael Gottlieb |
Dodecahedron |
B | 0.0, Robert Webb | 0.0, darren | 16.6, Michael Gottlieb | 160.1, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Jeff Gullett | 47.8, Michael Gottlieb | 322.6, Yuval Sivan |
E | 0.0, Raef | 6.8, Michael Gottlieb | 85.6, Michael Gottlieb | 537.7, Yuval Sivan |
! | 0.0, Robert Webb | 16.3, Michael Gottlieb | 118.4, Yuval Sivan | 2172.1, Aaron J Hendrickson |
Icosahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 23.8, Michael Gottlieb | 125.1, Michael Gottlieb |
I | 0.0, Robert Webb | 5.3, Michael Gottlieb | 52.6, Michael Gottlieb | 238.6, Michael Gottlieb |
E | 0.0, Raef | 12.1, Michael Gottlieb | 98.5, Michael Gottlieb | 402.1, Michael Gottlieb |
! | 0.0, Chris Gilsdorf | 25.4, Michael Gottlieb | 158.3, Michael Gottlieb | 788.7, Michael Gottlieb |
Truncated Tetrahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 13.8, Michael Gottlieb | 85.6, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 33.0, Michael Gottlieb | 183.6, Michael Gottlieb |
E | 0.0, Robert Webb | 4.7, Michael Gottlieb | 52.9, Michael Gottlieb | 402.9, Michael Gottlieb |
! | 0.0, Robert Webb | 7.6, Michael Gottlieb | 84.5, Michael Gottlieb | 635.8, Yuval Sivan |
Cuboctahedron |
B | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 11.1, Michael Gottlieb | 66.7, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, steve | 38.0, Michael Gottlieb | 143.4, Michael Gottlieb |
E | 0.0, Robert Webb | 6.2, Michael Gottlieb | 55.8, Michael Gottlieb | 209.2, Michael Gottlieb |
! | 0.0, Robert Webb | 10.3, Michael Gottlieb | 83.4, Michael Gottlieb | 416.3, Michael Gottlieb |
Truncated Octahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 21.2, Michael Gottlieb | 136.6, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Jeff Gullett | 47.8, Michael Gottlieb | 309.6, Michael Gottlieb |
E | 0.0, Robert Webb | 10.7, Michael Gottlieb | 86.6, Michael Gottlieb | 625.5, Michael Gottlieb |
! | 0.0, Alex Doskey | 20.1, Michael Gottlieb | 111.7, Michael Gottlieb | 2634.9, Aaron J Hendrickson |
Truncated Cube |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 24.3, Michael Gottlieb | 189.9, Michael Gottlieb |
I | 0.0, Robert Webb | 9.7, Michael Gottlieb | 69.4, Michael Gottlieb | 413.4, Michael Gottlieb |
E | 0.0, Alex Doskey | 21.7, Michael Gottlieb | 113.4, Michael Gottlieb | 684.6, Michael Gottlieb |
! | 0.0, Jeff Gullett | 36.0, Michael Gottlieb | 238.9, Michael Gottlieb | 2756.9, Aaron J Hendrickson |
Rhombicuboctahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 21.6, Michael Gottlieb | 121.1, Michael Gottlieb |
I | 0.0, Robert Webb | 10.8, Michael Gottlieb | 58.2, Michael Gottlieb | 203.5, Michael Gottlieb |
E | 0.0, Alex Doskey | 11.7, Michael Gottlieb | 78.8, Michael Gottlieb | 430.7, Michael Gottlieb |
! | 0.0, Chris Gilsdorf | 25.3, Michael Gottlieb | 166.1, Michael Gottlieb | 605.0, Michael Gottlieb |
Truncated Cuboctahedron |
B | 0.0, Robert Webb | 4.5, Michael Gottlieb | 36.6, Michael Gottlieb | 377.0, Michael Gottlieb |
I | 0.0, Robert Webb | 9.1, Michael Gottlieb | 112.9, Michael Gottlieb | 763.8, Michael Gottlieb |
E | 0.0, Alex Doskey | 29.1, Michael Gottlieb | 153.3, Yuval Sivan | 1293.9, Yuval Sivan |
! | 0.0, Chris Gilsdorf | 42.1, Michael Gottlieb | 260.6, Michael Gottlieb | - |
Snub Cube |
B | 0.0, Robert Webb | 6.4, Michael Gottlieb | 51.3, Michael Gottlieb | 242.1, Michael Gottlieb |
I | 0.0, Chris Gilsdorf | 21.0, Michael Gottlieb | 118.8, Michael Gottlieb | 441.8, Michael Gottlieb |
E | 0.1, Jeff Gullett | 33.5, Michael Gottlieb | 187.1, Michael Gottlieb | 778.6, Michael Gottlieb |
! | 4.0, Michael Gottlieb | 60.7, Michael Gottlieb | 269.1, Michael Gottlieb | 1693.1, Yuval Sivan |
Icosidodecahedron |
B | 0.0, Robert Webb | 2.9, Michael Gottlieb | 50.6, Michael Gottlieb | 337.3, Michael Gottlieb |
I | 0.0, Robert Webb | 20.4, Michael Gottlieb | 147.6, Michael Gottlieb | 687.5, Michael Gottlieb |
E | 0.0, Chris Gilsdorf | 37.1, Michael Gottlieb | 182.4, Michael Gottlieb | 1217.8, Yuval Sivan |
! | 0.0, Alex Doskey | 45.4, Michael Gottlieb | 341.2, Michael Gottlieb | - |
Truncated Icosahedron |
B | 0.0, Robert Webb | 2.3, Michael Gottlieb | 66.2, Michael Gottlieb | 747.1, Michael Gottlieb |
I | 0.0, Jim McNeill | 19.0, Michael Gottlieb | 167.9, Michael Gottlieb | 1245.8, Michael Gottlieb |
E | 0.0, Chris Gilsdorf | 35.7, Michael Gottlieb | 253.9, Michael Gottlieb | 5857.0, Bbaass_TMH |
! | 0.1, Jeff Gullett | 46.9, Michael Gottlieb | 646.6, Yuval Sivan | - |
Truncated Dodecahedron |
B | 0.0, Robert Webb | 11.0, Michael Gottlieb | 101.5, Michael Gottlieb | 581.1, Michael Gottlieb |
I | 0.0, Jeff Gullett | 29.5, Michael Gottlieb | 195.8, Michael Gottlieb | 1067.7, Yuval Sivan |
E | 0.0, Jeff Gullett | 51.1, Michael Gottlieb | 387.1, Michael Gottlieb | 4467.3, Bbaass_TMH |
! | 6.1, Michael Gottlieb | 194.2, Yuval Sivan | 1565.8, Aaron J Hendrickson | - |
Rhombicosidodecahedron |
B | 0.0, Robert Webb | 12.1, Michael Gottlieb | 73.8, Michael Gottlieb | 466.1, Michael Gottlieb |
I | 0.0, Alex Doskey | 36.3, Michael Gottlieb | 197.4, Michael Gottlieb | 932.1, Michael Gottlieb |
E | 3.7, Chris Gilsdorf | 50.8, Michael Gottlieb | 263.1, Michael Gottlieb | 3269.6, Alex Doskey |
! | 10.5, Chris Gilsdorf | 103.1, Michael Gottlieb | 515.7, Michael Gottlieb | - |
Truncated Icosidodecahedron |
B | 0.0, Jim McNeill | 20.1, Michael Gottlieb | 144.6, Michael Gottlieb | 915.3, Michael Gottlieb |
I | 0.0, Jeff Gullett | 44.9, Michael Gottlieb | 265.9, Michael Gottlieb | 2998.1, Bbaass_TMH |
E | 7.5, Michael Gottlieb | 78.6, Michael Gottlieb | 453.5, Michael Gottlieb | 5795.7, Bbaass_TMH |
! | 13.3, Michael Gottlieb | 125.6, Michael Gottlieb | 1032.6, Yuval Sivan | - |
Snub Dodecahedron |
B | 1.9, Chris Gilsdorf | 29.0, Michael Gottlieb | 157.1, Michael Gottlieb | 766.4, Michael Gottlieb |
I | 10.8, Michael Gottlieb | 71.8, Michael Gottlieb | 296.4, Michael Gottlieb | 1787.9, Michael Gottlieb |
E | 18.2, Michael Gottlieb | 122.7, Michael Gottlieb | 531.9, Michael Gottlieb | 8067.3, Bbaass_TMH |
! | 20.2, Michael Gottlieb | 153.1, Michael Gottlieb | 1043.1, Michael Gottlieb | - |
Rhombic Dodecahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 4.3, Michael Gottlieb | 28.3, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, darren | 13.8, Michael Gottlieb | 76.5, Michael Gottlieb |
E | 0.0, Alex Doskey | 0.0, rembik | 27.9, Michael Gottlieb | 114.7, Michael Gottlieb |
! | 0.0, Robert Webb | 5.1, Michael Gottlieb | 38.5, Michael Gottlieb | 178.8, Michael Gottlieb |
Strombic Icositetrahedron |
B | 0.0, Robert Webb | 0.7, Michael Gottlieb | 10.5, Michael Gottlieb | 65.5, Michael Gottlieb |
I | 0.0, Robert Webb | 4.0, Michael Gottlieb | 31.1, Michael Gottlieb | 158.4, Michael Gottlieb |
E | 0.0, Jim McNeill | 9.9, Michael Gottlieb | 57.0, Michael Gottlieb | 255.6, Michael Gottlieb |
! | 0.0, Chris Gilsdorf | 14.2, Michael Gottlieb | 70.6, Michael Gottlieb | 344.9, Michael Gottlieb |
Pentagonal Icositetrahedron |
B | 0.0, Robert Webb | 1.8, Michael Gottlieb | 39.7, Michael Gottlieb | 370.7, Michael Gottlieb |
I | 0.0, Robert Webb | 10.2, Michael Gottlieb | 96.0, Michael Gottlieb | 929.0, Michael Gottlieb |
E | 0.0, Jim McNeill | 22.7, Michael Gottlieb | 173.6, Michael Gottlieb | 2433.1, Alex Doskey |
! | 0.0, Chris Gilsdorf | 30.4, Michael Gottlieb | 289.3, Michael Gottlieb | - |
Rhombic Triacontahedron |
B | 0.0, Robert Webb | 0.0, Michael Gottlieb | 18.1, Michael Gottlieb | 68.3, Michael Gottlieb |
I | 0.0, Robert Webb | 6.2, Michael Gottlieb | 46.6, Michael Gottlieb | 198.1, Michael Gottlieb |
E | 0.0, Chris Gilsdorf | 16.3, Michael Gottlieb | 87.9, Michael Gottlieb | 340.0, Michael Gottlieb |
! | 2.1, Michael Gottlieb | 26.2, Michael Gottlieb | 120.8, Michael Gottlieb | 489.2, Michael Gottlieb |
Strombic Hexecontahedron |
B | 0.0, Jim McNeill | 3.6, Michael Gottlieb | 42.2, Michael Gottlieb | 169.8, Michael Gottlieb |
I | 0.0, Jeff Gullett | 22.1, Michael Gottlieb | 95.7, Michael Gottlieb | 425.8, Michael Gottlieb |
E | 5.0, Michael Gottlieb | 39.6, Michael Gottlieb | 146.0, Michael Gottlieb | 694.5, Michael Gottlieb |
! | 12.5, Michael Gottlieb | 47.9, Michael Gottlieb | 232.9, Michael Gottlieb | 1313.4, Michael Gottlieb |
Pentagonal Hexecontahedron |
B | 0.0, Alex Doskey | 16.0, Michael Gottlieb | 116.8, Michael Gottlieb | 1049.8, Michael Gottlieb |
I | 0.0, Chris Gilsdorf | 44.3, Michael Gottlieb | 269.5, Michael Gottlieb | 3107.1, Michael Gottlieb |
E | 0.0, Jeff Gullett | 65.9, Michael Gottlieb | 483.9, Yuval Sivan | - |
! | 8.0, Michael Gottlieb | 89.2, Yuval Sivan | 1102.0, Bbaass_TMH | - |
Heptagonal Antiprism |
B | 0.0, Robert Webb | 0.0, Liz Burrow | 27.4, Michael Gottlieb | 146.9, Michael Gottlieb |
I | 0.0, Robert Webb | 3.4, Michael Gottlieb | 60.8, Michael Gottlieb | 359.0, Michael Gottlieb |
E | 0.0, Robert Webb | 16.8, Michael Gottlieb | 137.9, Michael Gottlieb | 813.0, Michael Gottlieb |
! | 0.0, Robert Webb | 26.8, Michael Gottlieb | 224.1, Michael Gottlieb | 909.5, Michael Gottlieb |
Hendecagonal Prism |
B | 0.0, Robert Webb | 0.0, DBWoerner | 8.9, Michael Gottlieb | 92.6, Michael Gottlieb |
I | 0.0, Robert Webb | 0.0, Jeff Gullett | 45.2, Michael Gottlieb | 249.0, Michael Gottlieb |
E | 0.0, Robert Webb | 7.8, Michael Gottlieb | 61.4, Michael Gottlieb | 416.9, Michael Gottlieb |
! | 0.0, Robert Webb | 11.4, Michael Gottlieb | 120.6, Michael Gottlieb | 1232.3, Aaron J Hendrickson |
Dodecagonal-faced Near-miss |
B | 0.0, Jeff Gullett | 10.3, Michael Gottlieb | 84.3, Michael Gottlieb | 475.3, Michael Gottlieb |
I | 0.0, Jeff Gullett | 26.0, Michael Gottlieb | 159.6, Michael Gottlieb | 992.7, Michael Gottlieb |
E | 3.9, Michael Gottlieb | 46.4, Michael Gottlieb | 249.7, Michael Gottlieb | 3114.6, Bbaass_TMH |
! | 5.2, Michael Gottlieb | 67.5, Michael Gottlieb | 570.2, TriNitro | - |
Enneagonal-faced Near-miss |
B | 0.0, Lewi | 13.8, Michael Gottlieb | 80.3, Michael Gottlieb | 424.3, Michael Gottlieb |
I | 0.0, Jeff Gullett | 33.3, Michael Gottlieb | 161.9, Michael Gottlieb | 937.7, Michael Gottlieb |
E | 0.0, Jeff Gullett | 55.5, Michael Gottlieb | 343.0, Bbaass_TMH | 2327.7, Bbaass_TMH |
! | 0.0, Jeff Gullett | 98.8, Bbaass_TMH | 723.0, Bbaass_TMH | - |
Bilunabirotunda |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 27.2, Michael Gottlieb | 164.8, Michael Gottlieb |
I | 0.0, Robert Webb | 6.8, Michael Gottlieb | 52.9, Michael Gottlieb | 252.5, Michael Gottlieb |
E | 0.0, Robert Webb | 9.2, Michael Gottlieb | 108.9, Michael Gottlieb | 484.3, Michael Gottlieb |
! | 0.0, Robert Webb | 18.9, Michael Gottlieb | 140.2, Michael Gottlieb | 839.6, Michael Gottlieb |
Half-truncated Truncated Icosahedron (NEW BOARD!) |
B | 0.0, 4K-EOTS | 44.0, Michael Gottlieb | 230.9, Michael Gottlieb | 1619.5, Michael Gottlieb |
I | 10.9, Michael Gottlieb | 85.4, Michael Gottlieb | 518.7, Michael Gottlieb | 3284.1, Michael Gottlieb |
E | 19.2, Michael Gottlieb | 178.2, Michael Gottlieb | 863.5, Michael Gottlieb | 14413.7, Bbaass_TMH |
! | 25.4, Michael Gottlieb | 406.3, Michael Gottlieb | 1935.9, Aaron Hendrickson | - |
Stella Octangula |
B | 0.0, Robert Webb | 7.7, Michael Gottlieb | 52.8, Michael Gottlieb | 176.1, Michael Gottlieb |
I | 0.0, Robert Webb | 19.1, Michael Gottlieb | 99.4, Michael Gottlieb | 363.9, Michael Gottlieb |
E | 0.1, Alex Doskey | 39.9, Michael Gottlieb | 180.7, Michael Gottlieb | 604.8, Michael Gottlieb |
! | 0.0, Chris Gilsdorf | 68.5, Michael Gottlieb | 285.4, Michael Gottlieb | 1149.5, Michael Gottlieb |
3D Cross |
B | 0.0, Robert Webb | 0.0, AvonBeckyCarr-Eureka-CA | 21.2, Michael Gottlieb | 84.9, Michael Gottlieb |
I | 0.0, Robert Webb | 12.0, Michael Gottlieb | 55.8, Michael Gottlieb | 232.2, Michael Gottlieb |
E | 0.0, Alex Doskey | 24.8, Michael Gottlieb | 98.0, Michael Gottlieb | 372.8, Michael Gottlieb |
! | 0.0, Jeff Gullett | 31.9, Michael Gottlieb | 174.1, Michael Gottlieb | 634.2, Michael Gottlieb |
Great Rhombihexacron |
B | 0.0, Jeff Gullett | 18.0, Michael Gottlieb | 109.4, Michael Gottlieb | 488.5, Michael Gottlieb |
I | 5.8, Michael Gottlieb | 51.8, Michael Gottlieb | 255.2, Michael Gottlieb | 1086.9, Michael Gottlieb |
E | 8.8, Michael Gottlieb | 110.2, Michael Gottlieb | 496.2, Michael Gottlieb | 2182.2, Michael Gottlieb |
! | 15.2, Michael Gottlieb | 182.0, Michael Gottlieb | 822.8, Michael Gottlieb | 3236.2, Michael Gottlieb |
Great Strombic Icositetrahedron |
B | 0.0, Jeff Gullett | 17.1, Michael Gottlieb | 89.0, Michael Gottlieb | 370.2, Michael Gottlieb |
I | 11.7, Michael Gottlieb | 42.8, Michael Gottlieb | 160.5, Michael Gottlieb | 755.4, Michael Gottlieb |
E | 20.7, Michael Gottlieb | 75.2, Michael Gottlieb | 261.9, Michael Gottlieb | 1175.0, Michael Gottlieb |
! | 31.3, Michael Gottlieb | 116.7, Michael Gottlieb | 468.6, Michael Gottlieb | 2375.7, Michael Gottlieb |
Great Cubicuboctahedron |
B | 3.8, Michael Gottlieb | 65.6, Michael Gottlieb | 333.4, Michael Gottlieb | 1852.5, Michael Gottlieb |
I | 28.0, Michael Gottlieb | 147.2, Michael Gottlieb | 972.7, Michael Gottlieb | 3994.1, Bbaass_TMH |
E | 46.9, Michael Gottlieb | 273.7, Michael Gottlieb | 1171.9, Michael Gottlieb | - |
! | 52.7, Michael Gottlieb | 434.9, Michael Gottlieb | 3479.6, Aaron J Hendrickson | - |
Small Stellated Dodecahedron |
B | 0.0, Robert Webb | 20.2, Michael Gottlieb | 95.2, Michael Gottlieb | 451.3, Michael Gottlieb |
I | 5.8, Michael Gottlieb | 55.6, Michael Gottlieb | 202.9, Michael Gottlieb | 953.4, Michael Gottlieb |
E | 11.5, Michael Gottlieb | 74.0, Michael Gottlieb | 329.6, Michael Gottlieb | 1503.5, Yuval Sivan |
! | 18.3, Michael Gottlieb | 107.0, Michael Gottlieb | 653.3, Michael Gottlieb | 3089.6, Michael Gottlieb |
Great Stellated Dodecahedron |
B | 6.7, Chris Gilsdorf | 48.0, Michael Gottlieb | 170.6, Michael Gottlieb | 628.0, Michael Gottlieb |
I | 25.7, Chris Gilsdorf | 129.7, Michael Gottlieb | 316.0, Michael Gottlieb | 1159.7, Yuval Sivan |
E | 43.5, Chris Gilsdorf | 302.1, Chris Gilsdorf | 564.9, Michael Gottlieb | 2008.9, Yuval Sivan |
! | 441.1, Aaron J Hendrickson | 752.9, DBWoerner | 1091.3, Michael Gottlieb | - |
Compound of 5 Octahedra |
B | 17.9, Michael Gottlieb | 75.6, Michael Gottlieb | 287.2, Michael Gottlieb | 1285.9, Michael Gottlieb |
I | 32.5, Michael Gottlieb | 150.4, Michael Gottlieb | 585.4, Michael Gottlieb | 2568.2, Michael Gottlieb |
E | 62.9, Michael Gottlieb | 279.1, Michael Gottlieb | 1265.5, Michael Gottlieb | 4286.8, Michael Gottlieb |
! | 122.3, Michael Gottlieb | 743.9, Michael Gottlieb | 1934.7, Michael Gottlieb | - |
Dodecadodecahedron |
B | 10.1, Michael Gottlieb | 59.1, Michael Gottlieb | 236.8, Michael Gottlieb | 1208.7, Michael Gottlieb |
I | 28.4, Michael Gottlieb | 129.8, Michael Gottlieb | 519.9, Michael Gottlieb | 2588.1, Michael Gottlieb |
E | 49.8, Michael Gottlieb | 188.8, Michael Gottlieb | 1044.7, Michael Gottlieb | 6544.5, Bbaass_TMH |
! | 124.7, Michael Gottlieb | 546.2, Michael Gottlieb | 2906.5, Aaron J Hendrickson | - |
Great Icosidodecahedron (NEW BOARD!) |
B | 1.2, Michael Gottlieb | 45.8, Bbaass_TMH | 308.6, Bbaass_TMH | 2623.3, Bbaass_TMH |
I | 24.8, Benjamin K | 107.7, Bbaass_TMH | 716.8, Bbaass_TMH | 7431.1, Bbaass_TMH |
E | 41.4, Bbaass_TMH | 181.3, Bbaass_TMH | 1202.1, Michael Gottlieb | 11747.6, Bbaass_TMH |
! | 77.8, Bbaass_TMH | 278.9, Bbaass_TMH | - | - |
Pentagonal Duoprism Net (NEW BOARD!) |
B | 0.0, Lewi | 24.6, Michael Gottlieb | 120.8, Michael Gottlieb | 990.3, Michael Gottlieb |
I | 0.0, Michael Gottlieb | 63.5, Michael Gottlieb | 219.1, Michael Gottlieb | 1149.4, Michael Gottlieb |
E | 29.8, Michael Gottlieb | 109.9, Michael Gottlieb | 336.0, Michael Gottlieb | - |
! | 32.8, Michael Gottlieb | 136.9, Michael Gottlieb | 976.0, Aaron J Hendrickson | - |
One Big Mine |
B | 0.0, Marc Schouten | 27.1, Michael Gottlieb | 114.8, Michael Gottlieb | 445.6, Michael Gottlieb |
I | 6.8, Michael Gottlieb | 69.7, Michael Gottlieb | 260.0, Michael Gottlieb | 906.7, Michael Gottlieb |
E | 11.2, Michael Gottlieb | 115.3, Michael Gottlieb | 392.8, Michael Gottlieb | 1593.4, Yuval Sivan |
! | 22.4, Michael Gottlieb | 192.0, Michael Gottlieb | 833.3, Michael Gottlieb | 5247.6, Bbaass_TMH |
Torus |
B | 0.0, Zharmad | 7.0, Michael Gottlieb | 41.8, Michael Gottlieb | 211.3, Michael Gottlieb |
I | 0.0, Marc Schouten | 16.5, Michael Gottlieb | 86.8, Michael Gottlieb | 425.8, Michael Gottlieb |
E | 5.6, Michael Gottlieb | 45.0, Michael Gottlieb | 140.2, Michael Gottlieb | 747.7, Michael Gottlieb |
! | 15.1, Michael Gottlieb | 65.7, Michael Gottlieb | 238.4, Michael Gottlieb | 1206.7, Michael Gottlieb |
Torus 2 (NEW BOARD!) |
B | 0.0, Michael Gottlieb | 32.9, Michael Gottlieb | 116.6, Michael Gottlieb | 622.1, Michael Gottlieb |
I | 17.5, Michael Gottlieb | 73.3, Michael Gottlieb | 239.7, Michael Gottlieb | 1192.7, Michael Gottlieb |
E | 34.7, Michael Gottlieb | 115.6, Michael Gottlieb | 503.3, Michael Gottlieb | 2053.9, Michael Gottlieb |
! | 33.9, Michael Gottlieb | 197.0, Michael Gottlieb | 869.9, Michael Gottlieb | - |
Hollow Cube |
B | 7.3, Michael Gottlieb | 45.0, Michael Gottlieb | 195.0, Michael Gottlieb | 753.6, Michael Gottlieb |
I | 49.2, Michael Gottlieb | 107.9, Michael Gottlieb | 284.9, Michael Gottlieb | 1176.0, Michael Gottlieb |
E | 91.2, Michael Gottlieb | 183.5, Michael Gottlieb | 541.2, Michael Gottlieb | 2579.4, Michael Gottlieb |
! | 138.2, Michael Gottlieb | 236.8, Michael Gottlieb | 890.2, Michael Gottlieb | - |
Drilled Truncated Cube |
B | 0.0, Robert Webb | 7.6, Michael Gottlieb | 62.2, Michael Gottlieb | 331.6, Michael Gottlieb |
I | 0.0, Robert Webb | 29.9, Michael Gottlieb | 123.6, Michael Gottlieb | 694.7, Michael Gottlieb |
E | 0.0, Robert Webb | 62.5, Michael Gottlieb | 239.3, Michael Gottlieb | 1397.6, Michael Gottlieb |
! | 0.0, Jeff Gullett | 71.7, Michael Gottlieb | 577.1, Michael Gottlieb | - |
Four-Drilled Truncated Octahedron |
B | 0.0, Alex Doskey | 8.6, Michael Gottlieb | 70.9, Michael Gottlieb | 333.7, Michael Gottlieb |
I | 0.0, Alex Doskey | 49.3, Michael Gottlieb | 182.3, Michael Gottlieb | 698.6, Michael Gottlieb |
E | 0.0, Chris Gilsdorf | 68.0, Michael Gottlieb | 328.7, Michael Gottlieb | 1324.5, Michael Gottlieb |
! | 0.0, Jeff Gullett | 140.2, Chris Gilsdorf | 604.4, Michael Gottlieb | - |
Prism-Expanded Truncated Octahedron |
B | 30.3, TriNitro | 62.2, Michael Gottlieb | 214.9, Michael Gottlieb | 1123.2, Michael Gottlieb |
I | 135.3, TriNitro | 162.5, Michael Gottlieb | 482.2, Michael Gottlieb | 2166.1, Michael Gottlieb |
E | 841.4, TriNitro | 278.3, Michael Gottlieb | 1011.3, Michael Gottlieb | 7731.4, Jeff Gullett |
! | 1583.0, TriNitro | 805.4, Jeff Gullett | 2346.4, Aaron J Hendrickson | - |
Prism-Expanded Truncated Cube |
B | 40.5, Lewi | 49.0, Michael Gottlieb | 223.5, Michael Gottlieb | 947.7, Michael Gottlieb |
I | 199.3, Alex Doskey | 134.7, Michael Gottlieb | 469.8, Michael Gottlieb | 1851.0, Michael Gottlieb |
E | 445.1, TriNitro | 437.4, Lewi | 951.3, Michael Gottlieb | 6562.3, Jeff Gullett |
! | 1023.0, TriNitro | 681.6, Lewi | 1716.8, Lewi | - |
Prism-Expanded Truncated Cuboctahedron |
B | 101.8, Michael Gottlieb | 68.9, Michael Gottlieb | 337.3, Michael Gottlieb | 1391.4, Michael Gottlieb |
I | 472.7, Michael Gottlieb | 151.1, Michael Gottlieb | 663.0, Michael Gottlieb | 2902.3, Michael Gottlieb |
E | - | 430.6, Lewi | 919.1, Michael Gottlieb | 10604.8, Jeff Gullett |
! | - | 701.2, Lewi | 4172.9, Alex Doskey | - |
Zeolite |
B | 3.0, Michael Gottlieb | 68.4, Michael Gottlieb | 332.2, Michael Gottlieb | 4515.4, Michael Gottlieb |
I | 44.5, Michael Gottlieb | 179.8, Michael Gottlieb | 703.3, Michael Gottlieb | 7789.5, Bbaass_TMH |
E | 67.2, Michael Gottlieb | 236.6, Michael Gottlieb | 1304.9, Michael Gottlieb | - |
! | 139.5, Michael Gottlieb | 420.8, Michael Gottlieb | - | - |
These are the boards from above with the longest world record times.
Of course, there are still some other boards which
haven't been solved at all yet!
Time |
Player |
Board |
Subdivision |
Level |
14413.7 | Bbaass_TMH | Half-truncated Truncated Icosahedron | 8 | Expert |
11747.6 | Bbaass_TMH | Great Icosidodecahedron | 8 | Expert |
10604.8 | Jeff Gullett | Prism-Expanded Truncated Cuboctahedron | 8 | Expert |
8067.3 | Bbaass_TMH | Snub Dodecahedron | 8 | Expert |
7789.5 | Bbaass_TMH | Zeolite | 8 | Intermediate |
7731.4 | Jeff Gullett | Prism-Expanded Truncated Octahedron | 8 | Expert |
7431.1 | Bbaass_TMH | Great Icosidodecahedron | 8 | Intermediate |
6562.3 | Jeff Gullett | Prism-Expanded Truncated Cube | 8 | Expert |
6544.5 | Bbaass_TMH | Dodecadodecahedron | 8 | Expert |
5857.0 | Bbaass_TMH | Truncated Icosahedron | 8 | Expert |
Player |
Number of non-trivial records held (greater than 1.0 second only) |
Total number of records held |
Michael Gottlieb | 545 | 549 |
Bbaass_TMH | 27 | 27 |
Yuval Sivan | 18 | 18 |
