|
| World Record Times |
Last updated 18th September 2008.
Here you will find all the best times in the world
for all the different MineSweeper3D
boards. Users submit these from within the program.
The format is encrypted to guarantee authenticity.
See top world record holders at the end of this page.
Key
- B - Beginner (10% mines)
- I - Intermediate (15% mines)
- E - Expert (20% mines)
- ! - Insane! (25% mines)
| Board | Level of Subdivision |
| 1 | 2 | 4 | 8 |
| Tetrahedron |
B | 0.0, Alex Doskey | 0.0, Alex Doskey | 0.0, Jeff Gullett | 33.8, Chris Gilsdorf |
| I | 0.0, Robert Webb | 0.0, Raef | 7.6, Chris Gilsdorf | 59.3, Chris Gilsdorf |
| E | 0.0, Alex Doskey | 0.0, Raef | 19.0, Chris Gilsdorf | 96.5, Yuval Sivan |
| ! | 0.0, Alex Doskey | 0.0, Chris Gilsdorf | 27.3, Chris Gilsdorf | 150.4, Chris Gilsdorf |
| Cube |
B | 0.0, Robert Webb | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 18.1, Tobias Niksch |
| I | 0.0, Robert Webb | 0.0, Zacster | 5.4, Chris Gilsdorf | 42.5, Yuval Sivan |
| E | 0.0, Raef | 0.0, Alex Doskey | 14.0, Chris Gilsdorf | 61.0, Yuval Sivan |
| ! | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 17.6, Boris | 98.2, Yuval Sivan |
| Cube (Hi-Res) |
B | 0.0, Raef | 7.0, Chris Gilsdorf | 41.6, Chris Gilsdorf | 230.9, Chris Gilsdorf |
| I | 0.0, Alex Doskey | 22.0, Yuval Sivan | 101.0, Chris Gilsdorf | 459.3, Yuval Sivan |
| E | 5.0, Chris Gilsdorf | 34.9, Chris Gilsdorf | 156.7, Yuval Sivan | 679.0, Yuval Sivan |
| ! | 7.2, Chris Gilsdorf | 53.1, Yuval Sivan | 226.3, Yuval Sivan | 1079.7, Yuval Sivan |
| Octahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 9.2, Tobias Niksch | 63.0, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, Raef | 17.8, Yuval Sivan | 130.3, Yuval Sivan |
| E | 0.0, Raef | 0.0, Alex Doskey | 35.1, Yuval Sivan | 202.0, Yuval Sivan |
| ! | 0.0, Robert Webb | 0.1, Jeff Gullett | 73.5, Yuval Sivan | 266.3, Yuval Sivan |
| Dodecahedron |
B | 0.0, Robert Webb | 0.0, darren | 23.1, Yuval Sivan | 188.5, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, Jeff Gullett | 48.2, Yuval Sivan | 322.6, Yuval Sivan |
| E | 0.0, Raef | 7.6, Chris Gilsdorf | 86.7, Yuval Sivan | 537.7, Yuval Sivan |
| ! | 0.0, Robert Webb | 17.8, Chris Gilsdorf | 118.4, Yuval Sivan | - |
| Icosahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 24.7, Yuval Sivan | 138.2, Yuval Sivan |
| I | 0.0, Robert Webb | 8.6, Chris Gilsdorf | 59.9, Yuval Sivan | 247.9, Yuval Sivan |
| E | 0.0, Raef | 13.7, Chris Gilsdorf | 116.4, Yuval Sivan | 449.1, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 31.2, Chris Gilsdorf | 181.7, Yuval Sivan | 948.3, Yuval Sivan |
| Truncated Tetrahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 17.2, Jason Ferguson | 107.4, Chris Gilsdorf |
| I | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 38.3, Yuval Sivan | 218.9, Yuval Sivan |
| E | 0.0, Robert Webb | 5.4, Jason Ferguson | 58.7, Jason Ferguson | 439.7, Jason Ferguson |
| ! | 0.0, Robert Webb | 8.6, Chris Gilsdorf | 98.2, Yuval Sivan | 635.8, Yuval Sivan |
| Cuboctahedron |
B | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 13.2, Chris Gilsdorf | 68.2, Chris Gilsdorf |
| I | 0.0, Robert Webb | 1.7, Chris Gilsdorf | 39.2, Yuval Sivan | 151.3, Yuval Sivan |
| E | 0.0, Robert Webb | 8.5, Chris Gilsdorf | 59.3, Chris Gilsdorf | 272.1, Yuval Sivan |
| ! | 0.0, Robert Webb | 13.7, Chris Gilsdorf | 90.6, Yuval Sivan | 439.0, Yuval Sivan |
| Truncated Octahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 23.7, Chris Gilsdorf | 169.9, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, Jeff Gullett | 48.6, Yuval Sivan | 319.4, Yuval Sivan |
| E | 0.0, Robert Webb | 12.6, Chris Gilsdorf | 87.9, Yuval Sivan | 667.6, Yuval Sivan |
| ! | 0.0, Alex Doskey | 21.1, Tobias Niksch | 124.7, Yuval Sivan | - |
| Truncated Cube |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 36.9, Chris Gilsdorf | 261.8, Chris Gilsdorf |
| I | 0.0, Robert Webb | 12.4, Chris Gilsdorf | 92.5, Yuval Sivan | 528.5, Yuval Sivan |
| E | 0.0, Alex Doskey | 25.5, Chris Gilsdorf | 153.5, Yuval Sivan | 845.9, Yuval Sivan |
| ! | 0.1, Alex Doskey | 41.0, Chris Gilsdorf | 294.5, Yuval Sivan | - |
| Rhombicuboctahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 24.7, Chris Gilsdorf | 139.9, Chris Gilsdorf |
| I | 0.0, Robert Webb | 11.8, Chris Gilsdorf | 64.8, Yuval Sivan | 234.0, Yuval Sivan |
| E | 0.0, Alex Doskey | 18.5, Chris Gilsdorf | 96.4, Yuval Sivan | 463.0, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 32.1, Chris Gilsdorf | 197.5, Yuval Sivan | 674.1, Yuval Sivan |
| Truncated Cuboctahedron |
B | 0.0, Robert Webb | 5.2, Chris Gilsdorf | 55.0, Chris Gilsdorf | 387.9, Yuval Sivan |
| I | 0.0, Robert Webb | 17.3, Chris Gilsdorf | 114.8, Yuval Sivan | 793.5, Yuval Sivan |
| E | 0.0, Alex Doskey | 30.2, Chris Gilsdorf | 153.3, Yuval Sivan | 1293.9, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 47.8, Chris Gilsdorf | 337.4, Yuval Sivan | - |
| Snub Cube |
B | 0.0, Robert Webb | 6.7, Chris Gilsdorf | 61.0, Chris Gilsdorf | 281.8, Chris Gilsdorf |
| I | 0.0, Chris Gilsdorf | 25.0, Chris Gilsdorf | 131.9, Yuval Sivan | 474.3, Yuval Sivan |
| E | 0.1, Jeff Gullett | 43.7, Chris Gilsdorf | 205.4, Yuval Sivan | 947.7, Yuval Sivan |
| ! | 4.3, Chris Gilsdorf | 61.9, Yuval Sivan | 279.5, Yuval Sivan | 1693.1, Yuval Sivan |
| Icosidodecahedron |
B | 0.0, Robert Webb | 8.8, Chris Gilsdorf | 67.4, Chris Gilsdorf | 355.9, Yuval Sivan |
| I | 0.0, Robert Webb | 26.7, Yuval Sivan | 163.1, Yuval Sivan | 727.5, Yuval Sivan |
| E | 0.0, Chris Gilsdorf | 41.3, Yuval Sivan | 191.2, Yuval Sivan | 1217.8, Yuval Sivan |
| ! | 0.0, Alex Doskey | 52.6, Yuval Sivan | 402.1, Yuval Sivan | - |
| Truncated Icosahedron |
B | 0.0, Robert Webb | 5.2, Chris Gilsdorf | 72.1, Chris Gilsdorf | 769.9, Chris Gilsdorf |
| I | 0.0, Jim McNeill | 23.6, Chris Gilsdorf | 182.4, Yuval Sivan | 1675.7, Chris Gilsdorf |
| E | 0.0, Chris Gilsdorf | 37.9, Chris Gilsdorf | 324.5, Yuval Sivan | - |
| ! | 0.1, Jeff Gullett | 50.7, Yuval Sivan | 646.6, Yuval Sivan | - |
| Truncated Dodecahedron |
B | 0.0, Robert Webb | 15.6, Chris Gilsdorf | 119.4, Yuval Sivan | 585.2, Chris Gilsdorf |
| I | 0.0, Jeff Gullett | 39.8, Chris Gilsdorf | 237.5, Yuval Sivan | 1067.7, Yuval Sivan |
| E | 0.0, Jeff Gullett | 71.6, Yuval Sivan | 428.7, Yuval Sivan | - |
| ! | 7.3, Chris Gilsdorf | 194.2, Yuval Sivan | 2634.7, Alex Doskey | - |
| Rhombicosidodecahedron |
B | 0.0, Robert Webb | 13.7, Chris Gilsdorf | 87.7, Yuval Sivan | 567.4, Chris Gilsdorf |
| I | 0.0, Alex Doskey | 37.0, Yuval Sivan | 217.7, Yuval Sivan | 1045.3, Chris Gilsdorf |
| E | 3.7, Chris Gilsdorf | 51.8, Yuval Sivan | 344.9, Yuval Sivan | 3269.6, Alex Doskey |
| ! | 10.5, Chris Gilsdorf | 112.1, Yuval Sivan | 588.7, Yuval Sivan | - |
| Truncated Icosidodecahedron |
B | 0.0, Jim McNeill | 23.6, Chris Gilsdorf | 149.3, Yuval Sivan | 1088.3, Chris Gilsdorf |
| I | 5.1, Chris Gilsdorf | 55.1, Yuval Sivan | 295.1, Yuval Sivan | 3241.3, Chris Gilsdorf |
| E | 8.2, Chris Gilsdorf | 87.7, Yuval Sivan | 470.7, Yuval Sivan | - |
| ! | 14.8, Chris Gilsdorf | 188.7, Chris Gilsdorf | 1032.6, Yuval Sivan | - |
| Snub Dodecahedron |
B | 1.9, Chris Gilsdorf | 30.1, Chris Gilsdorf | 163.4, Yuval Sivan | 921.2, Chris Gilsdorf |
| I | 14.5, Chris Gilsdorf | 81.4, Yuval Sivan | 316.2, Yuval Sivan | 2329.9, Chris Gilsdorf |
| E | 22.4, Alex Doskey | 123.5, Yuval Sivan | 567.0, Yuval Sivan | - |
| ! | 24.7, Chris Gilsdorf | 163.5, Yuval Sivan | 1252.5, Yuval Sivan | - |
| Rhombic Dodecahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 5.3, Chris Gilsdorf | 41.8, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, darren | 16.1, Yuval Sivan | 87.4, Yuval Sivan |
| E | 0.0, Alex Doskey | 6.3, Chris Gilsdorf | 30.8, Yuval Sivan | 136.3, Yuval Sivan |
| ! | 0.0, Robert Webb | 7.7, Chris Gilsdorf | 45.5, Yuval Sivan | 203.1, Yuval Sivan |
| Strombic Icositetrahedron |
B | 0.0, Robert Webb | 1.4, Chris Gilsdorf | 16.0, Jeff Gullett | 76.3, Yuval Sivan |
| I | 0.0, Robert Webb | 6.4, Chris Gilsdorf | 37.8, Yuval Sivan | 166.4, Yuval Sivan |
| E | 0.0, Jim McNeill | 12.5, Chris Gilsdorf | 61.7, Yuval Sivan | 263.8, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 17.3, Yuval Sivan | 103.1, Yuval Sivan | 449.2, Yuval Sivan |
| Pentagonal Icositetrahedron |
B | 0.0, Robert Webb | 2.1, Chris Gilsdorf | 43.4, Yuval Sivan | 477.2, Chris Gilsdorf |
| I | 0.0, Robert Webb | 11.8, Yuval Sivan | 102.5, Yuval Sivan | 1016.4, Chris Gilsdorf |
| E | 0.0, Jim McNeill | 26.2, Chris Gilsdorf | 186.3, Yuval Sivan | 2433.1, Alex Doskey |
| ! | 0.0, Chris Gilsdorf | 31.2, Yuval Sivan | 357.4, Yuval Sivan | - |
| Rhombic Triacontahedron |
B | 0.0, Robert Webb | 3.7, Chris Gilsdorf | 22.9, Chris Gilsdorf | 96.3, Yuval Sivan |
| I | 0.0, Robert Webb | 11.3, Chris Gilsdorf | 51.0, Yuval Sivan | 215.4, Yuval Sivan |
| E | 0.0, Chris Gilsdorf | 23.6, Yuval Sivan | 98.9, Yuval Sivan | 394.9, Yuval Sivan |
| ! | 4.9, Chris Gilsdorf | 34.4, Yuval Sivan | 153.2, Yuval Sivan | 609.0, Yuval Sivan |
| Strombic Hexecontahedron |
B | 0.0, Jim McNeill | 8.1, Chris Gilsdorf | 52.4, Yuval Sivan | 255.0, Chris Gilsdorf |
| I | 2.6, Chris Gilsdorf | 23.6, Chris Gilsdorf | 109.5, Yuval Sivan | 584.9, Chris Gilsdorf |
| E | 5.7, Chris Gilsdorf | 45.0, Yuval Sivan | 161.2, Yuval Sivan | 1024.6, Zharmad |
| ! | 13.0, Chris Gilsdorf | 52.8, Yuval Sivan | 328.4, Yuval Sivan | 1326.3, Yuval Sivan |
| Pentagonal Hexecontahedron |
B | 0.0, Alex Doskey | 16.3, Tobias Niksch | 138.0, Yuval Sivan | 1331.9, Chris Gilsdorf |
| I | 0.0, Chris Gilsdorf | 44.4, Yuval Sivan | 294.5, Yuval Sivan | 5362.5, Jeff Gullett |
| E | 2.2, John A Roberts | 68.8, Yuval Sivan | 483.9, Yuval Sivan | - |
| ! | 11.7, Chris Gilsdorf | 89.2, Yuval Sivan | 1718.6, Jeff Gullett | - |
| Dodecagonal-faced Near-miss |
B | 0.0, Jeff Gullett | 10.7, Tobias Niksch | 103.0, Tobias Niksch | 744.1, Jeff Gullett |
| I | 0.0, Jeff Gullett | 29.6, Tobias Niksch | 207.9, Tobias Niksch | 1525.2, Lewi |
| E | 4.7, Lewi | 48.3, Tobias Niksch | 368.0, Tobias Niksch | 3594.1, Alex Doskey |
| ! | 6.3, Tobias Niksch | 86.5, Tobias Niksch | 570.2, Tobias Niksch | - |
Enneagonal-faced Near-miss (NEW BOARD!) |
B | 0.0, Lewi | 14.3, Tobias Niksch | 113.6, Tobias Niksch | 669.4, Tobias Niksch |
| I | 0.0, Jeff Gullett | 49.7, Tobias Niksch | 243.2, Jeff Gullett | 1358.9, Tobias Niksch |
| E | 0.0, Jeff Gullett | 87.9, Tobias Niksch | 483.5, Tobias Niksch | - |
| ! | 0.0, Jeff Gullett | 125.7, Tobias Niksch | 1064.3, Alex Doskey | - |
| Stella Octangula |
B | 0.0, Robert Webb | 12.1, Chris Gilsdorf | 53.6, Chris Gilsdorf | 189.9, Yuval Sivan |
| I | 0.0, Robert Webb | 34.0, Chris Gilsdorf | 101.7, Chris Gilsdorf | 365.6, Yuval Sivan |
| E | 0.1, Alex Doskey | 57.3, Chris Gilsdorf | 204.3, Yuval Sivan | 675.6, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 72.0, Chris Gilsdorf | 371.2, Yuval Sivan | 1393.1, Yuval Sivan |
| 3D Cross |
B | 0.0, Robert Webb | 0.0, AvonBeckyCarr-Eureka-CA | 27.4, Jason Ferguson | 124.0, Yuval Sivan |
| I | 0.0, Robert Webb | 14.3, Chris Gilsdorf | 65.2, Chris Gilsdorf | 238.8, Yuval Sivan |
| E | 0.0, Alex Doskey | 26.8, Chris Gilsdorf | 121.7, Yuval Sivan | 482.5, Yuval Sivan |
| ! | 0.0, Jeff Gullett | 36.6, Chris Gilsdorf | 180.3, Yuval Sivan | 781.2, Yuval Sivan |
| Great Rhombihexacron |
B | 0.0, Jeff Gullett | 35.3, Lewi | 172.3, Jeff Gullett | 698.5, Lewi |
| I | 7.4, Lewi | 93.7, Lewi | 341.2, Lewi | 1425.4, Lewi |
| E | 10.0, Alex Doskey | 154.2, Alex Doskey | 602.6, Lewi | 2583.5, BiDeM |
| ! | 25.0, Lewi | 200.4, Lewi | 949.4, BiDeM | 4381.1, BiDeM |
| Great Strombic Icositetrahedron |
B | 0.0, Jeff Gullett | 24.7, Lewi | 120.2, Lewi | 516.2, Lewi |
| I | 16.4, Lewi | 66.9, Lewi | 243.7, Lewi | 1076.6, Lewi |
| E | 22.0, Lewi | 102.3, Lewi | 371.8, Zharmad | 1840.1, Lewi |
| ! | 35.9, Lewi | 180.6, Lewi | 847.0, Lewi | - |
| Great Cubicuboctahedron |
B | 14.9, Lewi | 82.4, Lewi | 525.4, Lewi | 2436.1, Jeff Gullett |
| I | 40.2, Lewi | 215.6, Lewi | 977.0, Lewi | 5338.7, Jeff Gullett |
| E | 78.3, Lewi | 407.3, Lewi | 1759.2, Jeff Gullett | - |
| ! | 91.8, Lewi | 689.0, bill.brown | 4305.7, Alex Doskey | - |
| Small Stellated Dodecahedron |
B | 0.0, Robert Webb | 20.5, Chris Gilsdorf | 121.6, Yuval Sivan | 462.6, Yuval Sivan |
| I | 7.5, Chris Gilsdorf | 58.1, Yuval Sivan | 232.4, Yuval Sivan | 963.6, Yuval Sivan |
| E | 14.6, Chris Gilsdorf | 77.0, Yuval Sivan | 371.9, Yuval Sivan | 1503.5, Yuval Sivan |
| ! | 25.6, Chris Gilsdorf | 119.7, Yuval Sivan | 818.2, Yuval Sivan | 8159.7, Alex Doskey |
| Great Stellated Dodecahedron |
B | 6.7, Chris Gilsdorf | 51.9, Chris Gilsdorf | 186.3, Yuval Sivan | 678.8, Chris Gilsdorf |
| I | 25.7, Chris Gilsdorf | 167.1, Chris Gilsdorf | 352.8, Yuval Sivan | 1159.7, Yuval Sivan |
| E | 43.5, Chris Gilsdorf | 302.1, Chris Gilsdorf | 667.1, Yuval Sivan | 2008.9, Yuval Sivan |
| ! | 758.1, Alex Doskey | 752.9, DBWoerner | 1117.1, Yuval Sivan | - |
Compound of 5 Octahedra (NEW BOARD!) |
B | 22.2, Alex Doskey | 87.8, Lewi | 429.6, Lewi | 1863.4, Alex Doskey |
| I | 50.1, Alex Doskey | 211.6, Lewi | 908.8, Lewi | 4157.8, John A Roberts |
| E | 111.8, DBWoerner | 456.8, Alex Doskey | 1847.0, Alex Doskey | - |
| ! | 209.5, DBWoerner | 883.3, DBWoerner | 4173.0, Alex Doskey | - |
| One Big Mine |
B | 0.0, Marc Schouten | 28.6, Yuval Sivan | 133.5, Yuval Sivan | 484.5, Yuval Sivan |
| I | 9.7, Chris Gilsdorf | 73.5, Yuval Sivan | 263.0, Yuval Sivan | 981.4, Yuval Sivan |
| E | 15.2, Chris Gilsdorf | 118.2, Yuval Sivan | 433.7, Yuval Sivan | 1593.4, Yuval Sivan |
| ! | 25.1, Chris Gilsdorf | 199.5, Yuval Sivan | 872.8, Yuval Sivan | - |
| Drilled Truncated Cube |
B | 0.0, Robert Webb | 8.1, Chris Gilsdorf | 80.7, Chris Gilsdorf | 364.0, Chris Gilsdorf |
| I | 0.0, Robert Webb | 32.4, Chris Gilsdorf | 198.6, Chris Gilsdorf | 816.0, Chris Gilsdorf |
| E | 0.0, Robert Webb | 72.3, Chris Gilsdorf | 302.4, Chris Gilsdorf | 1971.2, Chris Gilsdorf |
| ! | 0.0, Jeff Gullett | 111.5, Jason Ferguson | 665.5, John A Roberts | - |
| Four-Drilled Truncated Octahedron |
B | 0.0, Alex Doskey | 8.7, Jason Ferguson | 87.7, Jeff Gullett | 411.4, Chris Gilsdorf |
| I | 0.0, Alex Doskey | 55.4, Lewi | 226.3, Lewi | 916.2, Lewi |
| E | 0.0, Chris Gilsdorf | 78.8, Chris Gilsdorf | 398.3, Lewi | 1730.6, Lewi |
| ! | 0.0, Jeff Gullett | 140.2, Chris Gilsdorf | 929.0, DBWoerner | - |
| Prism-Expanded Truncated Octahedron |
B | 30.3, Tobias Niksch | 89.1, Lewi | 302.9, Tobias Niksch | 1388.6, Lewi |
| I | 135.3, Tobias Niksch | 192.4, Lewi | 654.6, Lewi | 3217.9, Zharmad |
| E | 841.4, Tobias Niksch | 503.2, DBWoerner | 1127.7, Lewi | 7731.4, Jeff Gullett |
| ! | 1583.0, Tobias Niksch | 805.4, Jeff Gullett | 2349.3, Lewi | - |
| Prism-Expanded Truncated Cube |
B | 40.5, Lewi | 63.2, Tobias Niksch | 255.6, Tobias Niksch | 1257.2, Lewi |
| I | 199.3, Alex Doskey | 174.6, Lewi | 629.1, Lewi | 2717.2, Lewi |
| E | 445.1, Tobias Niksch | 437.4, Lewi | 1013.4, Lewi | 6562.3, Jeff Gullett |
| ! | 1023.0, Tobias Niksch | 681.6, Lewi | 1716.8, Lewi | - |
Prism-Expanded Truncated Cuboctahedron (NEW BOARD!) |
B | 134.0, Tobias Niksch | 106.4, Tobias Niksch | 382.8, Lewi | 2692.9, Alex Doskey |
| I | 524.6, Alex Doskey | 279.5, Lewi | 875.9, Lewi | 5872.8, Alex Doskey |
| E | - | 441.7, Lewi | 1296.8, Lewi | 12374.1, Alex Doskey |
| ! | - | 1326.1, DBWoerner | 4172.9, Alex Doskey | - |
| User name |
Number of non-trivial records held (greater than 1.0 second only) |
Total number of records held |
| Yuval Sivan | 193 | 193 |
| Chris Gilsdorf | 140 | 157 |
| Lewi | 62 | 63 |
| Tobias Niksch | 32 | 32 |
| Alex Doskey | 23 | 45 |
| Jeff Gullett | 13 | 34 |
| Jason Ferguson | 7 | 7 |
| DBWoerner | 7 | 7 |
| John A Roberts | 3 | 3 |
| Zharmad | 3 | 3 |
| BiDeM | 3 | 3 |
| bill.brown | 1 | 1 |
| Boris | 1 | 1 |
| Robert Webb | 0 | 55 |
| Raef | 0 | 8 |
| Jim McNeill | 0 | 5 |
| darren | 0 | 2 |
| Zacster | 0 | 1 |
| Marc Schouten | 0 | 1 |
| AvonBeckyCarr-Eureka-CA | 0 | 1 |
|