|
| World Record Times |
Last updated 11th January 2012.
Here you will find world record times for all the
different MineSweeper3D
boards. Users submit these from within the program.
The format is encrypted to guarantee authenticity.
Click for videos, including TriNitro getting a world record!
See top world record holders and most difficult boards at the end of this page.
Key
- B - Beginner (10% mines)
- I - Intermediate (15% mines)
- E - Expert (20% mines)
- ! - Insane! (25% mines)
| Board | Level of Subdivision |
| 1 | 2 | 4 | 8 |
| Tetrahedron |
B | 0.0, Alex Doskey | 0.0, Alex Doskey | 0.0, Jeff Gullett | 26.2, TriNitro |
| I | 0.0, Robert Webb | 0.0, Raef | 4.0, Jeff Gullett | 59.1, TriNitro |
| E | 0.0, Alex Doskey | 0.0, Raef | 13.7, Jeff Gullett | 96.5, Yuval Sivan |
| ! | 0.0, Alex Doskey | 0.0, Chris Gilsdorf | 9.7, Jeff Gullett | 150.4, Chris Gilsdorf |
| Cube |
B | 0.0, Robert Webb | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 11.7, Jeff Gullett |
| I | 0.0, Robert Webb | 0.0, Zacster | 3.0, Marc Schouten | 41.2, Jeff Gullett |
| E | 0.0, Raef | 0.0, Alex Doskey | 13.4, Marc Schouten | 59.7, Marc Schouten |
| ! | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 15.9, Marc Schouten | 92.9, Marc Schouten |
| Cube (Hi-Res) |
B | 0.0, Raef | 7.0, Chris Gilsdorf | 41.5, Marc Schouten | 188.2, Marc Schouten |
| I | 0.0, Alex Doskey | 21.1, TriNitro | 92.2, Marc Schouten | 445.6, Marc Schouten |
| E | 5.0, Chris Gilsdorf | 32.9, Marc Schouten | 147.3, Marc Schouten | 679.0, Yuval Sivan |
| ! | 7.2, Chris Gilsdorf | 51.3, TriNitro | 184.8, Marc Schouten | 1079.7, Yuval Sivan |
| Octahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 9.2, TriNitro | 59.5, TriNitro |
| I | 0.0, Robert Webb | 0.0, Raef | 17.8, Yuval Sivan | 123.0, TriNitro |
| E | 0.0, Raef | 0.0, Alex Doskey | 33.9, TriNitro | 202.0, Yuval Sivan |
| ! | 0.0, Robert Webb | 0.0, Jeff Gullett | 65.3, TriNitro | 266.3, Yuval Sivan |
| Dodecahedron |
B | 0.0, Robert Webb | 0.0, darren | 17.6, TriNitro | 188.5, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, Jeff Gullett | 48.2, Yuval Sivan | 322.6, Yuval Sivan |
| E | 0.0, Raef | 7.1, TriNitro | 86.7, Yuval Sivan | 537.7, Yuval Sivan |
| ! | 0.0, Robert Webb | 16.4, TriNitro | 118.4, Yuval Sivan | - |
| Icosahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 24.7, Yuval Sivan | 138.2, Yuval Sivan |
| I | 0.0, Robert Webb | 7.2, TriNitro | 55.7, TriNitro | 247.9, Yuval Sivan |
| E | 0.0, Raef | 13.7, Chris Gilsdorf | 116.3, TriNitro | 449.1, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 27.1, TriNitro | 181.7, Yuval Sivan | 948.3, Yuval Sivan |
| Truncated Tetrahedron |
B | 0.0, Robert Webb | 0.0, Robert Webb | 14.8, TriNitro | 99.3, TriNitro |
| I | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 37.1, TriNitro | 218.9, Yuval Sivan |
| E | 0.0, Robert Webb | 5.4, Jason Ferguson | 55.0, TriNitro | 439.7, Jason Ferguson |
| ! | 0.0, Robert Webb | 8.6, Chris Gilsdorf | 93.2, TriNitro | 635.8, Yuval Sivan |
| Cuboctahedron |
B | 0.0, Robert Webb | 0.0, Chris Gilsdorf | 11.5, Marc Schouten | 68.2, Chris Gilsdorf |
| I | 0.0, Robert Webb | 0.0, steve | 38.7, TriNitro | 151.3, Yuval Sivan |
| E | 0.0, Robert Webb | 8.3, TriNitro | 57.8, TriNitro | 272.1, Yuval Sivan |
| ! | 0.0, Robert Webb | 11.1, TriNitro | 90.6, Yuval Sivan | 439.0, Yuval Sivan |
| Truncated Octahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 22.7, TriNitro | 169.9, Yuval Sivan |
| I | 0.0, Robert Webb | 0.0, Jeff Gullett | 48.6, Yuval Sivan | 319.4, Yuval Sivan |
| E | 0.0, Robert Webb | 11.1, TriNitro | 87.9, Yuval Sivan | 667.6, Yuval Sivan |
| ! | 0.0, Alex Doskey | 21.1, TriNitro | 124.7, Yuval Sivan | - |
| Truncated Cube |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 36.6, TriNitro | 261.0, TriNitro |
| I | 0.0, Robert Webb | 10.5, TriNitro | 85.0, TriNitro | 528.5, Yuval Sivan |
| E | 0.0, Alex Doskey | 24.0, TriNitro | 141.8, TriNitro | 845.9, Yuval Sivan |
| ! | 0.0, Jeff Gullett | 38.4, TriNitro | 269.3, TriNitro | - |
| Rhombicuboctahedron |
B | 0.0, Robert Webb | 0.0, Jeff Gullett | 23.1, TriNitro | 135.8, TriNitro |
| I | 0.0, Robert Webb | 11.4, TriNitro | 64.6, TriNitro | 234.0, Yuval Sivan |
| E | 0.0, Alex Doskey | 11.8, TriNitro | 96.4, Yuval Sivan | 463.0, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 26.4, TriNitro | 193.4, TriNitro | 674.1, Yuval Sivan |
| Truncated Cuboctahedron |
B | 0.0, Robert Webb | 4.7, Marc Schouten | 47.7, TriNitro | 387.9, Yuval Sivan |
| I | 0.0, Robert Webb | 11.3, TriNitro | 114.8, Yuval Sivan | 793.5, Yuval Sivan |
| E | 0.0, Alex Doskey | 29.3, TriNitro | 153.3, Yuval Sivan | 1293.9, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 42.9, TriNitro | 337.4, Yuval Sivan | - |
| Snub Cube |
B | 0.0, Robert Webb | 6.7, Chris Gilsdorf | 56.4, TriNitro | 281.8, Chris Gilsdorf |
| I | 0.0, Chris Gilsdorf | 24.9, TriNitro | 131.9, Yuval Sivan | 474.3, Yuval Sivan |
| E | 0.1, Jeff Gullett | 36.6, TriNitro | 205.4, Yuval Sivan | 947.7, Yuval Sivan |
| ! | 4.3, Chris Gilsdorf | 61.9, Yuval Sivan | 279.5, Yuval Sivan | 1693.1, Yuval Sivan |
| Icosidodecahedron |
B | 0.0, Robert Webb | 5.0, TriNitro | 65.5, TriNitro | 355.9, Yuval Sivan |
| I | 0.0, Robert Webb | 22.1, TriNitro | 158.0, TriNitro | 727.5, Yuval Sivan |
| E | 0.0, Chris Gilsdorf | 40.8, TriNitro | 191.2, Yuval Sivan | 1217.8, Yuval Sivan |
| ! | 0.0, Alex Doskey | 52.6, Yuval Sivan | 402.1, Yuval Sivan | - |
| Truncated Icosahedron |
B | 0.0, Robert Webb | 4.5, TriNitro | 72.1, Chris Gilsdorf | 769.9, Chris Gilsdorf |
| I | 0.0, Jim McNeill | 20.2, TriNitro | 182.4, Yuval Sivan | 1675.7, Chris Gilsdorf |
| E | 0.0, Chris Gilsdorf | 37.6, TriNitro | 324.5, Yuval Sivan | - |
| ! | 0.1, Jeff Gullett | 50.7, Yuval Sivan | 646.6, Yuval Sivan | - |
| Truncated Dodecahedron |
B | 0.0, Robert Webb | 13.2, TriNitro | 105.3, TriNitro | 585.2, Chris Gilsdorf |
| I | 0.0, Jeff Gullett | 31.2, TriNitro | 237.5, Yuval Sivan | 1067.7, Yuval Sivan |
| E | 0.0, Jeff Gullett | 71.6, Yuval Sivan | 428.7, Yuval Sivan | - |
| ! | 7.3, Chris Gilsdorf | 194.2, Yuval Sivan | 2634.7, Alex Doskey | - |
| Rhombicosidodecahedron |
B | 0.0, Robert Webb | 12.8, TriNitro | 87.7, Yuval Sivan | 567.4, Chris Gilsdorf |
| I | 0.0, Alex Doskey | 36.9, TriNitro | 212.7, TriNitro | 1045.3, Chris Gilsdorf |
| E | 3.7, Chris Gilsdorf | 51.8, Yuval Sivan | 344.9, Yuval Sivan | 3269.6, Alex Doskey |
| ! | 10.5, Chris Gilsdorf | 107.5, TriNitro | 588.7, Yuval Sivan | - |
| Truncated Icosidodecahedron |
B | 0.0, Jim McNeill | 23.5, TriNitro | 149.3, Yuval Sivan | 1088.3, Chris Gilsdorf |
| I | 0.0, Jeff Gullett | 46.1, TriNitro | 295.1, Yuval Sivan | 3241.3, Chris Gilsdorf |
| E | 8.2, Chris Gilsdorf | 87.7, Yuval Sivan | 470.7, Yuval Sivan | - |
| ! | 14.8, Chris Gilsdorf | 188.7, Chris Gilsdorf | 1032.6, Yuval Sivan | - |
| Snub Dodecahedron |
B | 1.9, Chris Gilsdorf | 30.1, Chris Gilsdorf | 163.4, Yuval Sivan | 921.2, Chris Gilsdorf |
| I | 11.7, TriNitro | 81.4, Yuval Sivan | 316.2, Yuval Sivan | 2329.9, Chris Gilsdorf |
| E | 20.3, TriNitro | 123.5, Yuval Sivan | 567.0, Yuval Sivan | - |
| ! | 24.7, Chris Gilsdorf | 163.5, Yuval Sivan | 1252.5, Yuval Sivan | - |
| Rhombic Dodecahedron |
B | 0.0, Robert Webb | 0.0, Alex Doskey | 4.7, Marc Schouten | 29.3, Marc Schouten |
| I | 0.0, Robert Webb | 0.0, darren | 15.1, Marc Schouten | 82.9, Marc Schouten |
| E | 0.0, Alex Doskey | 4.9, Marc Schouten | 28.2, Marc Schouten | 129.4, Marc Schouten |
| ! | 0.0, Robert Webb | 6.4, Marc Schouten | 41.1, Marc Schouten | 190.5, Marc Schouten |
| Strombic Icositetrahedron |
B | 0.0, Robert Webb | 1.0, Marc Schouten | 11.5, Marc Schouten | 75.9, Marc Schouten |
| I | 0.0, Robert Webb | 4.3, Marc Schouten | 32.8, Marc Schouten | 160.1, Marc Schouten |
| E | 0.0, Jim McNeill | 12.4, Marc Schouten | 61.0, Marc Schouten | 263.8, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 16.7, Marc Schouten | 87.0, Marc Schouten | 449.2, Yuval Sivan |
| Pentagonal Icositetrahedron |
B | 0.0, Robert Webb | 2.1, Chris Gilsdorf | 43.4, Yuval Sivan | 444.5, TriNitro |
| I | 0.0, Robert Webb | 11.8, Yuval Sivan | 102.5, Yuval Sivan | 1016.4, Chris Gilsdorf |
| E | 0.0, Jim McNeill | 23.9, TriNitro | 186.3, Yuval Sivan | 2433.1, Alex Doskey |
| ! | 0.0, Chris Gilsdorf | 31.2, Yuval Sivan | 357.4, Yuval Sivan | - |
| Rhombic Triacontahedron |
B | 0.0, Robert Webb | 1.0, Marc Schouten | 20.9, Marc Schouten | 88.8, Marc Schouten |
| I | 0.0, Robert Webb | 7.3, TriNitro | 47.5, Marc Schouten | 215.0, Marc Schouten |
| E | 0.0, Chris Gilsdorf | 22.4, TriNitro | 88.6, Marc Schouten | 394.9, Yuval Sivan |
| ! | 3.3, TriNitro | 28.5, TriNitro | 139.4, TriNitro | 609.0, Yuval Sivan |
| Strombic Hexecontahedron |
B | 0.0, Jim McNeill | 4.4, Jeff Gullett | 47.1, Marc Schouten | 217.1, Marc Schouten |
| I | 0.0, Jeff Gullett | 22.5, TriNitro | 99.5, Marc Schouten | 501.8, Marc Schouten |
| E | 5.7, Chris Gilsdorf | 45.0, Yuval Sivan | 161.2, Yuval Sivan | 1024.6, Zharmad |
| ! | 12.8, TriNitro | 52.8, Yuval Sivan | 328.4, Yuval Sivan | 1326.3, Yuval Sivan |
| Pentagonal Hexecontahedron |
B | 0.0, Alex Doskey | 16.3, TriNitro | 138.0, Yuval Sivan | 1331.9, Chris Gilsdorf |
| I | 0.0, Chris Gilsdorf | 44.4, Yuval Sivan | 294.5, Yuval Sivan | 4292.0, John A Roberts |
| E | 0.0, Jeff Gullett | 68.8, Yuval Sivan | 483.9, Yuval Sivan | - |
| ! | 11.7, Chris Gilsdorf | 89.2, Yuval Sivan | 1718.6, Jeff Gullett | - |
Heptagonal Antiprism (NEW BOARD!) |
B | 0.0, Robert Webb | 0.0, Liz Burrow | 35.2, TriNitro | 196.8, TriNitro |
| I | 0.0, Robert Webb | 5.0, TriNitro | 78.3, TriNitro | 513.0, John A Roberts |
| E | 0.0, Robert Webb | 17.7, Alex Doskey | 141.4, TriNitro | 925.8, John A Roberts |
| ! | 0.0, Robert Webb | 33.6, John A Roberts | 251.6, TriNitro | 1714.7, TriNitro |
Hendecagonal Prism (NEW BOARD!) |
B | 0.0, Robert Webb | 0.0, DBWoerner | 11.1, Marc Schouten | 121.3, Marc Schouten |
| I | 0.0, Robert Webb | 0.0, Jeff Gullett | 51.2, TriNitro | 310.7, TriNitro |
| E | 0.0, Robert Webb | 8.5, Marc Schouten | 86.7, TriNitro | 555.1, TriNitro |
| ! | 0.0, Robert Webb | 14.8, Marc Schouten | 131.9, TriNitro | 3104.4, master |
| Dodecagonal-faced Near-miss |
B | 0.0, Jeff Gullett | 10.7, TriNitro | 103.0, TriNitro | 684.1, TriNitro |
| I | 0.0, Jeff Gullett | 29.6, TriNitro | 207.9, TriNitro | 1354.0, TriNitro |
| E | 4.7, Lewi | 48.3, TriNitro | 368.0, TriNitro | 3594.1, Alex Doskey |
| ! | 6.3, TriNitro | 86.5, TriNitro | 570.2, TriNitro | - |
| Enneagonal-faced Near-miss |
B | 0.0, Lewi | 14.3, TriNitro | 113.6, TriNitro | 669.4, TriNitro |
| I | 0.0, Jeff Gullett | 36.0, TriNitro | 220.3, TriNitro | 1358.9, TriNitro |
| E | 0.0, Jeff Gullett | 60.0, TriNitro | 417.3, TriNitro | - |
| ! | 0.0, Jeff Gullett | 125.7, TriNitro | 957.6, John A Roberts | - |
| Stella Octangula |
B | 0.0, Robert Webb | 12.0, TriNitro | 53.5, TriNitro | 189.9, Yuval Sivan |
| I | 0.0, Robert Webb | 22.0, TriNitro | 101.7, Chris Gilsdorf | 365.6, Yuval Sivan |
| E | 0.1, Alex Doskey | 49.4, TriNitro | 204.3, Yuval Sivan | 675.6, Yuval Sivan |
| ! | 0.0, Chris Gilsdorf | 72.0, Chris Gilsdorf | 371.2, Yuval Sivan | 1393.1, Yuval Sivan |
| 3D Cross |
B | 0.0, Robert Webb | 0.0, AvonBeckyCarr-Eureka-CA | 24.9, Marc Schouten | 99.7, Marc Schouten |
| I | 0.0, Robert Webb | 14.1, Lewi | 64.7, Marc Schouten | 238.8, Yuval Sivan |
| E | 0.0, Alex Doskey | 26.8, Chris Gilsdorf | 102.4, Marc Schouten | 482.5, Yuval Sivan |
| ! | 0.0, Jeff Gullett | 36.6, Chris Gilsdorf | 180.3, Yuval Sivan | 781.2, Yuval Sivan |
| Great Rhombihexacron |
B | 0.0, Jeff Gullett | 23.6, TriNitro | 123.2, TriNitro | 620.9, TriNitro |
| I | 7.4, Lewi | 56.4, TriNitro | 260.9, Jeff Gullett | 1425.4, Lewi |
| E | 10.0, Alex Doskey | 118.8, TriNitro | 571.1, Adam Perkins | 2583.5, BiDeM |
| ! | 25.0, Lewi | 198.0, Adam Perkins | 949.4, BiDeM | 4381.1, BiDeM |
| Great Strombic Icositetrahedron |
B | 0.0, Jeff Gullett | 18.4, TriNitro | 101.1, TriNitro | 398.9, Marc Schouten |
| I | 16.1, TriNitro | 53.8, TriNitro | 237.1, TriNitro | 1076.6, Lewi |
| E | 21.6, TriNitro | 82.7, TriNitro | 363.5, TriNitro | 1460.4, Jeff Gullett |
| ! | 32.9, TriNitro | 126.2, TriNitro | 847.0, Lewi | 2698.8, Sean |
| Great Cubicuboctahedron |
B | 4.5, TriNitro | 70.2, TriNitro | 429.1, Adam Perkins | 2436.1, Jeff Gullett |
| I | 34.1, TriNitro | 149.6, TriNitro | 977.0, Lewi | 5338.7, Jeff Gullett |
| E | 60.9, TriNitro | 295.8, Adam Perkins | 1759.2, Jeff Gullett | - |
| ! | 63.1, Adam Perkins | 689.0, bill.brown | 4305.7, Alex Doskey | - |
| Small Stellated Dodecahedron |
B | 0.0, Robert Webb | 20.5, Chris Gilsdorf | 121.6, Yuval Sivan | 462.6, Yuval Sivan |
| I | 6.3, TriNitro | 57.5, Adam Perkins | 232.4, Yuval Sivan | 963.6, Yuval Sivan |
| E | 11.9, TriNitro | 77.0, Yuval Sivan | 371.9, Yuval Sivan | 1503.5, Yuval Sivan |
| ! | 20.9, TriNitro | 119.7, Yuval Sivan | 818.2, Yuval Sivan | 8159.7, Alex Doskey |
| Great Stellated Dodecahedron |
B | 6.7, Chris Gilsdorf | 49.7, TriNitro | 186.3, Yuval Sivan | 678.8, Chris Gilsdorf |
| I | 25.7, Chris Gilsdorf | 146.1, TriNitro | 352.8, Yuval Sivan | 1159.7, Yuval Sivan |
| E | 43.5, Chris Gilsdorf | 302.1, Chris Gilsdorf | 667.1, Yuval Sivan | 2008.9, Yuval Sivan |
| ! | 758.1, Alex Doskey | 752.9, DBWoerner | 1117.1, Yuval Sivan | - |
| Compound of 5 Octahedra |
B | 18.1, TriNitro | 79.2, TriNitro | 330.2, TriNitro | 1681.4, andy |
| I | 39.4, TriNitro | 160.3, TriNitro | 771.3, TriNitro | 4157.8, John A Roberts |
| E | 70.0, TriNitro | 408.1, Adam Perkins | 1539.2, John A Roberts | 6879.5, John A Roberts |
| ! | 146.0, TriNitro | 766.1, John A Roberts | 4093.7, John A Roberts | - |
| One Big Mine |
B | 0.0, Marc Schouten | 28.0, TriNitro | 133.5, Yuval Sivan | 484.5, Yuval Sivan |
| I | 7.4, TriNitro | 73.0, TriNitro | 263.0, Yuval Sivan | 981.4, Yuval Sivan |
| E | 12.2, TriNitro | 118.2, Yuval Sivan | 433.7, Yuval Sivan | 1593.4, Yuval Sivan |
| ! | 22.9, TriNitro | 199.5, Yuval Sivan | 872.8, Yuval Sivan | - |
Torus (NEW BOARD!) |
B | 0.0, Zharmad | 7.4, TriNitro | 51.3, Marc Schouten | 241.4, Marc Schouten |
| I | 0.0, Marc Schouten | 29.8, TriNitro | 116.4, Marc Schouten | 615.7, Marc Schouten |
| E | 6.9, Alex Doskey | 49.5, Marc Schouten | 192.7, Marc Schouten | 1226.7, TriNitro |
| ! | 21.6, TriNitro | 74.3, Marc Schouten | 343.1, Marc Schouten | 2115.0, Zharmad |
| Drilled Truncated Cube |
B | 0.0, Robert Webb | 8.1, Chris Gilsdorf | 73.7, TriNitro | 364.0, Chris Gilsdorf |
| I | 0.0, Robert Webb | 32.4, Chris Gilsdorf | 196.0, TriNitro | 816.0, Chris Gilsdorf |
| E | 0.0, Robert Webb | 66.7, Adam Perkins | 302.4, Chris Gilsdorf | 1708.5, Zharmad |
| ! | 0.0, Jeff Gullett | 90.4, Adam Perkins | 665.5, John A Roberts | - |
| Four-Drilled Truncated Octahedron |
B | 0.0, Alex Doskey | 8.7, Jason Ferguson | 87.7, Jeff Gullett | 411.4, Chris Gilsdorf |
| I | 0.0, Alex Doskey | 55.4, Lewi | 214.0, TriNitro | 916.2, Lewi |
| E | 0.0, Chris Gilsdorf | 78.8, Chris Gilsdorf | 397.7, TriNitro | 1730.6, Lewi |
| ! | 0.0, Jeff Gullett | 140.2, Chris Gilsdorf | 929.0, DBWoerner | - |
| Prism-Expanded Truncated Octahedron |
B | 30.3, TriNitro | 70.4, TriNitro | 302.9, TriNitro | 1388.6, Lewi |
| I | 135.3, TriNitro | 192.4, Lewi | 654.6, Lewi | 3217.9, Zharmad |
| E | 841.4, TriNitro | 503.2, DBWoerner | 1127.7, Lewi | 7731.4, Jeff Gullett |
| ! | 1583.0, TriNitro | 805.4, Jeff Gullett | 2349.3, Lewi | - |
| Prism-Expanded Truncated Cube |
B | 40.5, Lewi | 63.2, TriNitro | 255.6, TriNitro | 1257.2, Lewi |
| I | 199.3, Alex Doskey | 174.6, Lewi | 629.1, Lewi | 2717.2, Lewi |
| E | 445.1, TriNitro | 437.4, Lewi | 1013.4, Lewi | 6562.3, Jeff Gullett |
| ! | 1023.0, TriNitro | 681.6, Lewi | 1716.8, Lewi | - |
| Prism-Expanded Truncated Cuboctahedron |
B | 134.0, TriNitro | 94.3, Lewi | 382.8, Lewi | 2587.8, Jeff Gullett |
| I | 524.6, Alex Doskey | 279.0, Lewi | 875.9, Lewi | 3883.3, Jeff Gullett |
| E | - | 441.7, Lewi | 1296.8, Lewi | 10604.8, Jeff Gullett |
| ! | - | 701.2, Lewi | 4172.9, Alex Doskey | - |
Zeolite (NEW BOARD!) |
B | 8.2, Alex Doskey | 89.9, Lewi | 583.6, Lewi | 5842.2, John A Roberts |
| I | 45.9, Lewi | 186.2, Lewi | 1000.4, Lewi | - |
| E | 101.2, TriNitro | 285.2, Lewi | 1593.1, Lewi | - |
| ! | 142.8, John A Roberts | 722.4, Lewi | - | - |
These are the boards from above with the longest world record times.
Of course, there are still some other boards which
haven't been solved at all yet!
| Time |
Player |
Board |
Subdivision |
Level |
| 10604.8 | Jeff Gullett | Prism-Expanded Truncated Cuboctahedron | 8 | Expert |
| 8159.7 | Alex Doskey | Small Stellated Dodecahedron | 8 | Insane! |
| 7731.4 | Jeff Gullett | Prism-Expanded Truncated Octahedron | 8 | Expert |
| 6879.5 | John A Roberts | Compound of 5 Octahedra | 8 | Expert |
| 6562.3 | Jeff Gullett | Prism-Expanded Truncated Cube | 8 | Expert |
| 5842.2 | John A Roberts | Zeolite | 8 | Beginner |
| 5338.7 | Jeff Gullett | Great Cubicuboctahedron | 8 | Intermediate |
| 4381.1 | BiDeM | Great Rhombihexacron | 8 | Insane! |
| 4305.7 | Alex Doskey | Great Cubicuboctahedron | 4 | Insane! |
| 4292.0 | John A Roberts | Pentagonal Hexecontahedron | 8 | Intermediate |
| Player |
Number of non-trivial records held (greater than 1.0 second only) |
Total number of records held |
| TriNitro | 173 | 173 |
| Yuval Sivan | 135 | 135 |
| Marc Schouten | 59 | 63 |
| Chris Gilsdorf | 52 | 69 |
| Lewi | 40 | 41 |
| Jeff Gullett | 19 | 45 |
| Alex Doskey | 14 | 35 |
| John A Roberts | 13 | 13 |
| Adam Perkins | 9 | 9 |
| Zharmad | 4 | 5 |
| DBWoerner | 3 | 4 |
| Jason Ferguson | 3 | 3 |
| BiDeM | 3 | 3 |
| Sean | 1 | 1 |
| andy | 1 | 1 |
| bill.brown | 1 | 1 |
| master | 1 | 1 |
| Robert Webb | 0 | 63 |
| Raef | 0 | 8 |
| Jim McNeill | 0 | 5 |
| darren | 0 | 2 |
| steve | 0 | 1 |
| Liz Burrow | 0 | 1 |
| Zacster | 0 | 1 |
| AvonBeckyCarr-Eureka-CA | 0 | 1 |
|